
2026-27 NEW COURSES,
look for them below.
Resources: ECE Official Course Descriptions (UCSD Catalog)
For 2025-2026 Academic Year: Courses, 2025-26
For 2024-2025 Academic Year: Courses, 2024-25
For 2023-2024 Academic Year: Courses, 2023-24
For 2022-2023 Academic Year: Courses, 2022-23
For 2021-2022 Academic Year: Courses, 2021-22
For 2020-2021 Academic Year: Courses, 2020-21
ACADEMIC YEAR: 2026-2027
Class listings and faculty are proposed and subject to change. Click on the instructor's name for the class website.
Please note if you see a professor's name in a box below, it means the course is being offered the quarter listed. If there is a blank box, then the course is not being offered that quarter.
| COURSE | FALL 26 | WINTER 27 | SPRING 27 | SU27 (TBD) |
|---|---|---|---|---|
| MORRIS | MORRIS | |||
| SCHURGERS | SAHAY | SAHAY | ||
Object-Oriented Programming: Design and Development with C++ | SAHAY | SAHAY | ||
ECE 18 Python Programming | SAHAY | |||
ECE 22
| MORRIS | |||
| LIU | MAKRIS | DEY | ||
| MIRARAB | MIRARAB | |||
| SCHURGERS | SCHURGERS | NDAO | ||
| ANTIPA | HEATH | ZEGER | ||
| BAGHDADCHI | BAGHDADCHI | BAGHDADCHI | ||
| BAGHDADCHI | BAGHDADCHI | |||
| FRANCESCHETTI | BAGHDADCHI | SIEGEL | ||
| HSUEH | LE | |||
| NG | LO | KUZUM | ||
| FULLERTON | LOMAKIN | |||
Digital Circuits | TURAKHIA | KANG | ||
| ZEGER | ZEGER | ORLITSKY | ||
| KOUSHANFAR | ELDON | TBD | ||
| YIP | YIP | |||
ECE 116 Advanced Hardware and Software Design | WANG, E. | |||
| ESMAILI | ||||
| ESMAILI | ||||
| SIEVENPIPER | ||||
| LE | ||||
| ESMAILI | ||||
| ESMAILI | ||||
| ESMAILI | ||||
| NG | ||||
| KUZUM | ||||
| DAYEH | ||||
| DAYEH | ||||
| NOMURA | ||||
| KHOSHABEH/GESSNER | ||||
| KHOSHABEH/GESSNER | ||||
| GESSENER | ||||
| GESSNER | ||||
| UNPINGCO | UNPINGCO | |||
| SILBERMAN | SILBERMAN | SILBERMAN | ||
| WANG, E. | ||||
| NAGHIZADEH | ||||
| PRELCIC | ||||
| FRANCESCHETTI | ||||
| ZHANG | ||||
| TBD | ||||
| VASCONCELOS. M. | ||||
| NGUYEN | ||||
| PARHI | ||||
| HSUEH | ||||
| HALL | ||||
| MERCIER | ||||
| REBEIZ | ||||
| ZHENG | ||||
| SHI | ||||
Introduction to Linear & Nonlinear Optimization with Applications | PAL | |||
Elements of Machine Intelligence: Pattern Recognition & Machine Learning | VASCONCELOS, M. | |||
Elements of Machine Intelligence: Probabilistic Reasoning & Graphical Models | XIE | |||
| XIE | ||||
LIN | ||||
| ANTIPA | ANTIPA | |||
| FAINMAN | ||||
| MOOKHERJEA | ||||
| FAINMAN | ||||
| RUBIN | ||||
| LIU | ||||
| FAINMAN | NDAO | |||
Engineering Hands-On Group Project
| MORRIS | |||
| LO | ||||
| KUZUM | ||||
| MERCIER | ||||
| MIRARAB | ||||
| NOMURA | ||||
| NG | ||||
| LIU | ||||
ECE 213 Parallel Computing in Bioinformatics | TURAKHIA | |||
| REBEIZ | ||||
| LOMAKIN | ||||
Applied Electromagnetic Theory- Computational Methods for Electromagnetics | ||||
| SIEVENPIPER | ||||
| ORLITSKY | ||||
Optimization and Acceleration of Deep Learning on Various Hardware Platforms | KOUSHANFAR | |||
| FRANCESCHETTI | ||||
| SHI | ||||
| NOMURA | ||||
| NOMURA | ||||
| YU | ||||
| DAYEH | ||||
| LO | ||||
| LUO (MAE) | ||||
| NDAO | ||||
| RUBIN | ||||
| MOOKHERJEA | ||||
| RUBIN | ||||
| MOOKHERJEA | ||||
| SHI (BENG) | ||||
| ARAN (BENG) | WANG, J. (BENG) | |||
| STEINMETZ (BENG) | ||||
| NAGHIZADEH | SIEGEL | |||
| MEYER | ||||
| VASCONCELOS, M. | ||||
| PARHI | ||||
| NGUYEN | ||||
| ORLITSKY | ||||
| ZHANG | ||||
| HEATH | ||||
| PRELCIC | ||||
| SIEGEL | ||||
| ELDON | ||||
| KANG | ||||
| KAHNG | ||||
ECE 263 Power Management Integrated Circuits Design | LE | |||
| GALTON | ||||
| GALTON | ||||
| GALTON | ||||
| GUDEM | ||||
| GUDEM | ||||
| PRESTI | ||||
| GUDEM | ||||
ECE 266A | HALL | |||
ECE 266B Integrated Circuit Laboratory II | HALL | |||
| KOUSHANFAR | ||||
| PAL | ||||
| VASCONCELOS, N. | ||||
| VASCONCELOS, M. | ||||
| POVEDA | ||||
| WANG, J. | ||||
| PAL | ||||
| ATANASOV | ||||
| ZHENG | ||||
| YIP | ||||
| TURAKHIA | ||||
Special Topics in Electronic Devices & Materials/Applied Physics |
| |||
| ||||
HSUEH (High-Speed Wireline Communication Circuits & Systems) | ||||
KANG (Low-power VLSI Implementation for Machine Learning) | MAKRIS (Advanced Computer Architecture) WANG, E. (Digital Health Device Design) | |||
Special Topics in Signal & Image Processing/Robotics & Control Systems | NAGHIZADEH (Ethics and Economics of AI) XIE (Deep Generative Models) ZHENG (Semidefinite and sum-of-squares optimization) | PARHI (Elements of Functional Analysis in Data Science)
| SHI (Smart Grids) | |
State-of-the-Art Topics in Computational Statistics & Machine Learning | ||||
HEATH (IT MIMO) | PRELCIC (Wireless for ML) | |||
Graduate Seminar in Electronic Devices & Materials/Applied Physics | ||||
Graduate Seminar in Signal & Image Processing/Robotics & Control Systems | ||||
The ECE Undergraduate Student Affairs Office updates this webpage. Please contact the ECE Undergraduate Advisors if you have questions.
